Size guide
Every tee is the same unisex regular fit. The numbers below are your own body measurements in centimetres, not the measurements of the shirt — find the row your chest falls into and that is your size.
| Size | Chest | Waist | Collar | Height |
|---|---|---|---|---|
| XXS | 72–76 cm | 64–68 cm | 37 cm | 170–181 cm |
| XS | 80–84 cm | 72–74 cm | 38 cm | 170–181 cm |
| S | 88–92 cm | 76–80 cm | 39 cm | 170–181 cm |
| M | 96–100 cm | 84–88 cm | 40 cm | 175–187 cm |
| L | 104–108 cm | 92–96 cm | 41 cm | 175–187 cm |
| XL | 112–116 cm | 100–104 cm | 42.5 cm | 175–189 cm |
| XXL | 120–124 cm | 108–112 cm | 44 cm | 175–189 cm |
| 3XL | 128–132 cm | 116–120 cm | 45 cm | 175–189 cm |
| 4XL | 136–140 cm | 124–128 cm | 46 cm | 175–189 cm |
| 5XL | 144–148 cm | 132–136 cm | 47 cm | 175–189 cm |
Sense Six prints XS to XXL. If you need XXS, 3XL or larger, ask on Instagram before you order.
Chest
Measure around the fullest part of your chest, with the tape under your arms and level all the way round. Keep it snug, not tight. This is the number that picks your size.
Waist
Measure around your natural waist, the narrowest part, with the tape sitting flat against you.
Between sizes
The fit is regular, not boxy. If you are between two sizes, take the larger one — and take the larger one anyway if you want a more oversized look.
International sizes
If you already know your size in another system, read across from it.
| Size | IT · DE | FR · ES | UK |
|---|---|---|---|
| XXS | 36–38 | 32–34 | 29–30 |
| XS | 40–42 | 36–38 | 31–33 |
| S | 44–46 | 40–42 | 34–36 |
| M | 48–50 | 44–46 | 38–39 |
| L | 52–54 | 48–50 | 41–42 |
| XL | 56–58 | 52–54 | 44–46 |
| XXL | 60–62 | 56–58 | 47–48 |
| 3XL | 64–66 | 60–62 | 50–52 |
| 4XL | 68–70 | 64–66 | 53–55 |
| 5XL | 72–74 | 68–70 | 56–58 |
Still not sure?
Send your usual size and height to @sensesix.mk and you will get an answer before you order. Every tee is pressed to order, so sizes cannot be swapped afterwards — worth a minute now. See the returns policy.
Shop the drop